Azadpur, Delhi
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Lighting Type | LED |
Color | Multiple Color Available |
Power Source | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
A Fixed Indoor LED Display is a dynamic visual technology designed to enhance indoor environments by delivering captivating and high-quality visual experiences. These displays are well-suited for a wide range of indoor applications, including
Retail Stores, Theatres, Corporate Lobbies, Banks, Command and Control Centres
fixed Indoor LED Displays are versatile communication mediums that create visually striking environments, making them valuable tools for various industries and applications where engaging and dynamic content presentation is essential.
The future of visual revolution with our Indoor LED Video Wall. Designed to inspire, captivate, and transform any space, this video wall represents the pinnacle of LED display technology. Whether you’re looking to create immersive brand experiences, engage audiences in retail environments, or enhance communication within a business, the LED Video Wall delivers unparalleled performance and stunning visuals that leave a lasting impression.
(Pixels: P 1.8, 2.5, 3 & 4 mm)
Technical Specifications
Pixel Pitch | P1.8mm | P2mm | P2.5mm | P3mm |
Led | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density | 295664 dots/m2 | 250,000 dots/m2 | 160000 dots/m2 | 110889 dots/m2 |
Pixel Configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
Manual/Automatic | Front service | Front service | Front service | Front service |
Cabinet material | Mild steel | Mild steel | Mild steel | Mild steel |
Module Dimension | 320X160mm | 320X160mm | 320X160mm | 192X192mm |
Module Resolution | 172dots X86dots | 160dots X80dots | 160dots X80dots | 64dots X64dots |
Brightness | 900cd/m2 | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits |
Contrast Ratio | >7000:1 | >7000:1 | >7000:1 | >7000:1 |
Refresh Rate | 1920/3840 hz | 1920/3840 hz | 1920/3840 hz | 1920/3840 hz |
Viewing Distance | 1.8 mtr | 2 mtr | 2.5 mtr | 3 mtr |
MTBF | 10000 hours | 10000 hours | 10000 hours | 10000 hours |
Life span | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
Hi! Simply click below and type your query.
Our experts will reply you very soon.